HPLC (High-Performance Liquid Chromatography) is the gold standard for peptide purity verification. Learn what it measures, why 99%+ matters, and how to read a COA.
Written by the Peptide Labs Research Team
High-Performance Liquid Chromatography (HPLC) is a laboratory technique that separates, identifies, and quantifies components within a mixture. For peptide quality control, HPLC is the gold standard for purity determination.
HPLC forces the sample through a column packed with a stationary phase material under high pressure. Different compounds travel through the column at different rates based on their chemical properties, producing peaks on a chromatogram. The area under each peak corresponds to the percentage of that component in the sample.
A peptide with 99%+ HPLC purity means:
This is the standard required for research-grade peptides. Lower purity peptides contain higher levels of impurities that may interfere with research results or introduce confounding variables.
A complete COA for a research peptide should include:
| Element | What to Look For |
|---|---|
| HPLC Chromatogram | Single dominant peak, minimal impurity peaks |
| Purity % | ≥99% for research grade |
| Retention time | Matches reference standard |
| Mass Spectrometry (MS) | Molecular weight matches theoretical |
| Batch Number | Traceable to production records |
| Endotoxin (LAL) | <1.0 EU/mg |
| Sterility | Pass |
24 batches in stock · mean 99.17% · lowest 99.0%
| Product | SKU | Batch | HPLC purity |
|---|---|---|---|
| Tirzepatide 10mg | PW-014 | PW-260710 | 99.5% |
| Retatrutide 10mg | PW-001 | PW-260301 | 99.4% |
| Retatrutide 20mg | PW-023 | PW-260301 | 99.4% |
| Retatrutide 30mg | PW-026 | PW-260301 | 99.4% |
| Retatrutide — Bulk Raw Material | PW-B01 | PW-260301 | 99.4% |
| KPV 10mg | PW-020 | PW-260716 | 99.4% |
| GHK-Cu 100mg | PW-004 | PW-260304 | 99.3% |
| Ipamorelin 10mg | PW-016 | PW-260712 | 99.3% |
| BPC-157 10mg | PW-009 | PW-260308 | 99.2% |
| Melanotan I 10mg | PW-003 | PW-260303 | 99.2% |
| TB-500 10mg | PW-015 | PW-260711 | 99.2% |
| Selank 10mg | PW-019 | PW-260715 | 99.2% |
| Semax 10mg | PW-002 | PW-260302 | 99.1% |
| Melanotan II 10mg | PW-010 | PW-260309 | 99.1% |
| Tesamorelin 10mg | PW-017 | PW-260713 | 99.1% |
| Epitalon 10mg | PW-027 | PW-260312 | 99% |
| NAD+ 500mg | PW-011 | PW-260310 | 99.0% |
| SS-31 10mg | PW-029 | PW-260312 | 99% |
| MOTS-c 10mg | PW-018 | PW-260714 | 99.0% |
| Glutathione 1500mg | PW-021 | PW-260717 | 99.0% |
| BPC-157 + TB-500 Blend 10mg | PW-012 | PW-260311 | 99.0% |
| CJC-1295 (with DAC) 10mg | PW-028 | PW-260312 | 99% |
| CJC-1295 + Ipamorelin 10mg | PW-013 | PW-260312 | 99% |
| KLOW Peptide Blend 80mg | PW-005 | PW-260305 | 99.0% |
Some suppliers perform in-house testing, which creates a conflict of interest. At Peptide Labs, every batch is tested by an independent, accredited third-party laboratory. This ensures:
1. Batch synthesis at our Australian facility, under GMP-compliant conditions
2. Sample sent to independent Australian laboratory
3. HPLC purity analysis and chromatogram generation
4. Mass spectrometry identity confirmation
5. LAL endotoxin assay (target: <1.0 EU/mg)
6. Sterility testing
7. COA issued and published in our COA Library
Only batches passing all criteria are dispatched.
Disclaimer: For educational purposes related to in-vitro research quality standards. Not medical advice.
What research peptides actually cost in Australia in 2026 — price ranges by compound class, how to work out cost per mg, and why two listings for the 'same' vial can differ by four times.
Buying GuidesWhat Retatrutide costs per vial, per mg and across the 10mg/20mg/30mg range from Australian research suppliers in 2026, and why the price doesn't scale in a straight line with vial size.
99%+ HPLC purity · COA verified every batch · Next-day dispatch to Melbourne
Shop All Peptides